Book stats
Pages on the shelf
134,774
about 3,369 hours of reading at 40 pages an hour
Shelf length
15.4 m
every book side by side, roughly
Most collected
Patricia Highsmith
34 books on the shelf
Top genre
Crime & thriller
230 books
Favourite decade
2010s
237 books first published then
Oldest book
Canterbury tales
first published 1478 · 548 years ago
Longest
The Oxford companion to philosophy
1,009 pages
Nearly complete
Murder Most Unladylike
have 1, 2, 4, 5, 6, 7, 8, 9 · missing 3
One-book authors
514
authors you have just one book by
Authors from
31 countries
most from United States of America; just one from Belgium, China, Colombia
Books
811
Authors
620
Pages
134,774
where the page count is known
Around the world
Authors by country, as a table
| Country | Authors | Books |
|---|---|---|
| United States of America | 183 | 278 |
| United Kingdom | 165 | 277 |
| Ireland | 36 | 68 |
| France | 16 | 18 |
| Canada | 11 | 14 |
| Spain | 7 | 7 |
| Germany | 5 | 6 |
| Italy | 5 | 5 |
| Australia | 4 | 4 |
| New Zealand | 4 | 5 |
| Japan | 3 | 3 |
| Norway | 3 | 3 |
| Sweden | 3 | 3 |
| Denmark | 2 | 3 |
| India | 2 | 2 |
| Netherlands | 2 | 2 |
| Russia | 2 | 2 |
| Belgium | 1 | 1 |
| China | 1 | 1 |
| Colombia | 1 | 1 |
| Cyprus | 1 | 1 |
| Finland | 1 | 1 |
| Iran | 1 | 1 |
| Jamaica | 1 | 1 |
| Mexico | 1 | 1 |
| Poland | 1 | 1 |
| Romania | 1 | 1 |
| South Africa | 1 | 1 |
| South Korea | 1 | 1 |
| Switzerland | 1 | 1 |
| Uruguay | 1 | 1 |
Settings by country, as a table
| Country | Books |
|---|---|
| United Kingdom | 108 |
| United States of America | 104 |
| Ireland | 29 |
| France | 27 |
| Canada | 11 |
| Germany | 11 |
| Italy | 10 |
| Russia | 8 |
| Spain | 5 |
| Israel | 4 |
| Japan | 4 |
| Netherlands | 4 |
| Switzerland | 4 |
| Turkey | 3 |
| Afghanistan | 2 |
| Australia | 2 |
| Austria | 2 |
| Chile | 2 |
| Egypt | 2 |
| India | 2 |
| Jamaica | 2 |
| Mexico | 2 |
| New Zealand | 2 |
| Norway | 2 |
| Poland | 2 |
| Sweden | 2 |
| Vietnam | 2 |
| Algeria | 1 |
| Angola | 1 |
| Argentina | 1 |
| Bahamas | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Cuba | 1 |
| Dem. Rep. Congo | 1 |
| Dominican Rep. | 1 |
| Greece | 1 |
| Hungary | 1 |
| Iceland | 1 |
| Indonesia | 1 |
| Iran | 1 |
| Kazakhstan | 1 |
| Lithuania | 1 |
| Luxembourg | 1 |
| Morocco | 1 |
| Nepal | 1 |
| Portugal | 1 |
| South Africa | 1 |
| Tunisia | 1 |
| Ukraine | 1 |
Genres
As a table
| Genres | Books |
|---|---|
| Crime & thriller | 230 |
| Fiction | 221 |
| Sci-fi & fantasy | 80 |
| Kids | 47 |
| Other | 43 |
| Biography & memoir | 42 |
| Young adult | 38 |
| History | 30 |
| Science & nature | 19 |
| Food & drink | 18 |
| Self-help | 13 |
| Reference | 9 |
| Art & design | 8 |
| Business & money | 5 |
| Travel | 3 |
| Cook Book | 1 |
| No genre yet | 4 |
Top authors
As a table
| Top authors | Books |
|---|---|
| Patricia Highsmith | 34 |
| Lemony Snicket | 19 |
| Brian McGilloway | 15 |
| Ian Fleming | 14 |
| J. K. Rowling | 13 |
| Steve Cavanagh | 13 |
| Robin Stevens | 11 |
| Lee Child | 8 |
| Gregg Andrew Hurwitz | 7 |
| Louise Rennison | 7 |
Decade first published
As a table
| Decade first published | Books |
|---|---|
| 1470s | 2 |
| 1500s | 1 |
| 1600s | 2 |
| 1720s | 1 |
| 1760s | 1 |
| 1800s | 2 |
| 1810s | 5 |
| 1820s | 1 |
| 1830s | 3 |
| 1840s | 2 |
| 1860s | 3 |
| 1870s | 4 |
| 1890s | 4 |
| 1900s | 3 |
| 1910s | 5 |
| 1920s | 18 |
| 1930s | 7 |
| 1940s | 11 |
| 1950s | 35 |
| 1960s | 46 |
| 1970s | 23 |
| 1980s | 38 |
| 1990s | 72 |
| 2000s | 96 |
| 2010s | 237 |
| 2020s | 176 |
Formats
As a table
| Formats | Books |
|---|---|
| Paperback | 191 |
| Hardcover | 39 |
| Mass Market Paperback | 11 |
| Hardback | 1 |
| Poche | 1 |
| [Sound Recording] / | 1 |
| eBook | 1 |
| Format unknown | 566 |
Curiosities
- LongestThe Oxford companion to philosophy · 1,009 pages
- OldestCanterbury tales · 1478
- Most editions of one bookThe Talented Mr.Ripley · 5 copies
- Authors with one book514